Athlon Talos 10X42 Binocular Code 115003
$398.20
✅ Free Delivery ✅ Within Australia on Athlon Talos 10X42 Binocular Code 115003
Whether you’re hunting, hiking, or fishing, the Talos binoculars are built tough, with a rubber-armor housing. Featuring: Phase Coating, Bak4 Prism, Composite Chassis, Advanced Fully multi-coated Lenses, Close Focus, Waterproof.
Description
Athlon Talos 10X42 Binocular Code 115003 – Free Delivery within Australia ✅
Whether you’re hunting, hiking, fishing, or adding a new species to your birding life list, the Talos lightweight binoculars are built tough. They feature a rubber-armor housing that’s O-ring sealed and nitrogen purged for 100% waterproof/fog-proof dependability. They stretch available light with advanced fully multi-coated optics and premium BaK-4 prisms with phase coating, delivering outstanding color fidelity and sharpness. A lightweight composite chassis and streamlined, roof-prism design make them comfortable to carry.
Features
Phase Corrected prisms | Phase corrected prisms produce images that have better contrast, a higher resolution and better color reproduction |
BaK4 prisms | Bak-4 glass prisms reflect more light to your eyes which will give you brighter and sharper image. |
Advanced FMC | Advanced Fully Multi-Coated lenses gives you better light transmission to bring optimum brightness and true color across the entire light spectrum. |
Long Eye Relief | Long eye relief can be particularly important for eyeglass wearers because longer eye relief allows them to still see the entire field of view. |
Close Focus | Close focus is important for those who are nature observers and especially important if you are going to watch butterflies or insects |
Twist Up Eyecups | Twist up eyecups with intermediate stops allow you to set the eyecups to the ideal eye relief for you eyes |
Waterproof | Waterproof to protect the binocular in the harshest weather conditions or if accidentally submerged underwater |
Specifications
Power | 10X |
Objective Lens Diameter | 42 mm |
Eye Relief | 15.2 mm |
Field Of View Angular | 6.25° |
Field Of View FT @1000 YARDS | 341 ft |
Field Of View M @1000 METERS | 114 m |
Close Focus | 2.5 m /8.2 ft |
Interpupillary Distance | 56 mm-73 mm |
Weight | 25.5 oz |
Reviews
There are no reviews yet.